Points Leader: John Driver (460 points) | Purse Leader: John Driver ($390) | Average Gross: Matt Gebhart (74.7) |
Average Net: Scott Blanchard (70.3) | Gross Low: Matt Gebhart (67) | Low Net: Ken Arends (62) |
Player | Times Played | Total Points | Total Purse | Average Gross | Average Net | Low Gross | Low Net |
---|---|---|---|---|---|---|---|
Driver, John | 14 | 460 | 390 | 75.2 | 73.2 | 69 | 68 |
Arends, Ken | 17 | 386 | 296 | 93.1 | 76.4 | 80 | 62 |
Ogren, Buzz | 15 | 383 | 313 | 85 | 74.4 | 80 | 66 |
Heathorn, Trevor | 21 | 360 | 275 | 98.9 | 75.8 | 88 | 67 |
Fink, Adam | 10 | 297 | 246.6 | 84.1 | 73.1 | 79 | 65 |
Halsey, Clayton | 9 | 275 | 230 | 91.3 | 76.5 | 83 | 72 |
Wheat, Rick | 11 | 264 | 209 | 83.3 | 74 | 78 | 69 |
Woods, Jack | 16 | 259 | 184 | 99.7 | 81.1 | 90 | 73 |
Black, Heath | 16 | 257 | 182 | 88.1 | 77.2 | 75 | 66 |
Weyland, Nick | 13 | 252 | 201.5 | 98.2 | 77.5 | 90 | 71 |
Kern, Michael | 14 | 249 | 173.6 | 90 | 77.8 | 83 | 71 |
Cole, Gordon | 18 | 244 | 163.5 | 116.9 | 76.9 | 109 | 70 |
Beaulieu, Patrick | 10 | 238 | 187.5 | 87.2 | 76.7 | 80 | 70 |
Wei, William | 15 | 235 | 159.6 | 84.4 | 75.4 | 80 | 65 |
Behera, Prabhat | 8 | 235 | 195 | 92.5 | 77.9 | 86 | 73 |
Carmona Toscano, Rafael | 15 | 231 | 171 | 87.6 | 75.1 | 78 | 67 |
Pruitt, Gary | 12 | 226 | 166 | 106.3 | 76.9 | 102 | 70 |
Berta, Karl | 12 | 215 | 165 | 99.4 | 79.1 | 84 | 66 |
Coler, Ray | 13 | 214 | 154 | 90.4 | 77.4 | 83 | 70 |
Erickson, Ross | 15 | 204 | 129 | 94.1 | 78.8 | 85 | 72 |
Shiver, Keith | 12 | 201 | 140.5 | 82 | 75.5 | 74 | 64 |
Marinkovich, Douglas | 17 | 198 | 122.1 | 84.9 | 75.2 | 81 | 70 |
Yamada, Kevin | 10 | 192 | 141.6 | 85.6 | 76 | 78 | 69 |
Kim, Steve | 9 | 191 | 166 | 84.8 | 74.5 | 79 | 70 |
Sehl, Lou | 14 | 190 | 124 | 92.8 | 77.9 | 87 | 72 |
Kolsrud, Brede | 8 | 189 | 149 | 75.5 | 74.4 | 72 | 71 |
Kaku, James | 10 | 185 | 175 | 96.3 | 77.6 | 87 | 70 |
Pickett, Chuck | 18 | 182 | 96.5 | 104.5 | 79 | 91 | 66 |
Simpson, Jack | 13 | 179 | 113.5 | 88.5 | 79.6 | 80 | 71 |
Gebhart, Matt | 3 | 160 | 145 | 74.7 | 71.3 | 67 | 67 |
Kalemba, Roger | 5 | 155 | 130 | 95.6 | 78 | 87 | 71 |
Frykland, John | 9 | 155 | 110 | 88.7 | 77 | 79 | 66 |
Martin, Brad | 6 | 150 | 120 | 87.2 | 76.7 | 81 | 72 |
Bridgman, David | 14 | 141 | 120.6 | 78.8 | 75.3 | 69 | 69 |
Jain, Niraj | 6 | 139 | 114 | 91.6 | 78 | 87 | 73 |
Kirpekar, Sarang | 15 | 136 | 71 | 91.1 | 80.2 | 80 | 72 |
Stein, Howard | 7 | 134 | 104 | 79.3 | 74 | 71 | 66 |
Schenkel, James | 5 | 126 | 141 | 87.4 | 72.2 | 84 | 67 |
Osness, John | 11 | 126 | 70.6 | 92.6 | 80.2 | 85 | 70 |
Powell, Tracy | 13 | 118 | 52.5 | 102.8 | 80.9 | 95 | 73 |
Ward, Joe | 15 | 116 | 41 | 90.9 | 81.1 | 83 | 75 |
Cowie, Jim | 4 | 115 | 95 | 77 | 77 | 70 | 70 |
Olkein, Douglas | 3 | 100 | 85 | 77.3 | 73 | 73 | 67 |
Wilson, Kevan | 3 | 88 | 72.5 | 90.3 | 76.7 | 84 | 71 |
Pina, Adolfo | 3 | 80 | 65 | 79 | 70.3 | 77 | 69 |
Ascani, Dominic | 9 | 79 | 34 | 92.7 | 78.3 | 87 | 71 |
Whitten, Scott | 6 | 78 | 47.5 | 88.6 | 78.8 | 85 | 74 |
Winiecki, Ed | 3 | 75 | 60 | 80 | 76 | 79 | 74 |
Barreira, Thomas | 5 | 75 | 50 | 101.4 | 79.6 | 97 | 75 |
Yu, Samuel | 4 | 70 | 50 | 95 | 79.5 | 90 | 73 |
Radin, Jonathan | 4 | 70 | 50 | 91 | 79.8 | 86 | 73 |
Gebhart, Todd | 2 | 70 | 60 | 86.5 | 77.5 | 84 | 77 |
Gaffney, Robert | 3 | 70 | 55 | 92.3 | 74.7 | 88 | 72 |
Kristofferson, Don | 5 | 69 | 44 | 100.8 | 83 | 94 | 77 |
Forgaard, Eric | 6 | 66 | 51 | 81.2 | 75.6 | 78 | 72 |
Blanchard, Scott | 5 | 65 | 60 | 77.8 | 70.3 | 76 | 68 |
Beach, Diane | 4 | 65 | 85 | 100.8 | 73.3 | 91 | 62 |
Harrell, Robert | 4 | 55 | 35 | 99 | 71.7 | 92 | 63 |
Clauson, Andrew | 3 | 55 | 40 | 78.3 | 76.3 | 75 | 72 |
Sieling, Luke | 7 | 53 | 17.5 | 85 | 77.1 | 79 | 71 |
Wolf, Rocky | 8 | 51 | 10.6 | 81.4 | 78.8 | 78 | 74 |
Farwell, David | 3 | 51 | 35.6 | 82 | 75.3 | 79 | 73 |
Tuiono, Anthony | 1 | 50 | 45 | 82 | 73 | 82 | 73 |
Heucke, Mark | 3 | 50 | 35 | 87.3 | 76 | 85 | 71 |
Ward, James | 7 | 46 | 11 | 108 | 85.8 | 102 | 80 |
Beiers, John | 3 | 46 | 31 | 89.3 | 77.3 | 86 | 75 |
Dauler, Richard | 1 | 45 | 40 | 79 | 71 | 79 | 71 |
Arends, Keith | 3 | 42 | 26 | 87.5 | 75.5 | 87 | 75 |
Guzman, Steven | 6 | 41 | 10.6 | 85.5 | 77.8 | 81 | 76 |
Wei, Amanda | 1 | 40 | 35 | 102 | 78 | 102 | 78 |
Fikes, Richard | 1 | 40 | 35 | 96 | 72 | 96 | 72 |
Barkley, Edward | 5 | 38 | 13 | 94.8 | 77 | 92 | 72 |
Arends, Darien | 3 | 38 | 22.5 | 90.5 | 76 | 86 | 73 |
Segol, Jeffrey | 6 | 37 | 7 | 84.2 | 78.2 | 78 | 72 |
Zimmer, Jay | 5 | 36 | 11 | 111.5 | 91 | 102 | 81 |
Small, Dale | 2 | 35 | 25 | 89 | 76.5 | 87 | 73 |
Quint, Christian | 2 | 35 | 25 | 76 | 73 | 76 | 73 |
Passell, Matt | 4 | 30 | 20 | 86.3 | 76.8 | 84 | 75 |
Arends, Robert | 5 | 25 | 0 | 108.6 | 88 | 103 | 83 |
Mundy, Richard | 4 | 24 | 9 | 92.3 | 83.7 | 83 | 78 |
Broussard, Charles | 2 | 21 | 11 | 85 | 72.5 | 83 | 72 |
Harris, John | 4 | 20 | 0 | 91.3 | 78 | 89 | 76 |
Grose, John | 4 | 20 | 0 | 98.3 | 82.5 | 88 | 72 |
Armstrong, Marshall | 3 | 20 | 0 | 93.3 | 78 | 87 | 75 |
Mcnamara, Peter | 3 | 19 | 9 | 83.7 | 72.7 | 79 | 69 |
Chang, Matthew | 3 | 19 | 9 | 89.3 | 75.7 | 85 | 73 |
Mikulic, Stephen | 3 | 15 | 0 | 92 | 79.7 | 91 | 78 |
Grinnell, Carson | 3 | 15 | 0 | 103.3 | 79 | 102 | 76 |
Dipaolo, Andy | 3 | 15 | 0 | 97 | 79.7 | 94 | 78 |
Biggs, Tyler | 3 | 15 | 0 | 87.7 | 78.3 | 84 | 77 |
Cavaliere, Frank | 2 | 14 | 4 | 90.5 | 77.5 | 90 | 77 |
Yeaman, James | 1 | 13 | 7.5 | 85 | 74 | 85 | 74 |
Stalder, Kenneth | 1 | 13 | 7.5 | 93 | 78 | 93 | 78 |
Yang, William | 2 | 10 | 0 | 109.5 | 90.5 | 108 | 90 |
Semonick, Marc | 2 | 10 | 0 | 95 | 80 | 93 | 78 |
Pockalny, Creighton | 2 | 10 | 0 | 121 | 121 | 116 | 116 |
McGuire, John | 2 | 10 | 0 | 107.5 | 100.5 | 97 | 83 |
Lesti, Paul | 2 | 10 | 0 | 87.5 | 78.5 | 87 | 78 |
Erisman, Terry | 2 | 10 | 0 | 81 | 77 | 79 | 75 |
Drury, Mark | 2 | 10 | 0 | 88.5 | 79.5 | 84 | 78 |
Dierkes, Christopher | 2 | 10 | 0 | 89.5 | 81.5 | 85 | 77 |
Diels, Alex | 2 | 10 | 0 | 86 | 72 | 86 | 72 |
Burke, Matthew | 2 | 10 | 0 | 78.5 | 77.5 | 76 | 75 |
Avidan-Antonir, Erez | 2 | 10 | 0 | 101 | 87.5 | 96 | 79 |
Andrews, Rob | 2 | 10 | 0 | 80.5 | 78.5 | 71 | 69 |
Webb, Randy | 1 | 5 | 0 | 107 | 90 | 107 | 90 |
Walker, Christopher | 1 | 5 | 0 | 85 | 79 | 85 | 79 |
Vigil, Celia | 1 | 5 | 0 | 95 | 76 | 95 | 76 |
Soltero, Nick | 1 | 5 | 0 | 106 | 86 | 106 | 86 |
Sirisakorn, Smith | 1 | 5 | 0 | 88 | 81 | 88 | 81 |
Patel, Dhruv | 1 | 5 | 0 | 87 | 75 | 87 | 75 |
Park, Ian | 1 | 5 | 0 | 104 | 94 | 104 | 94 |
O'Connor, Michael | 1 | 5 | 0 | 100 | 71 | 100 | 71 |
McCarty, Mike | 1 | 5 | 0 | 105 | 95 | 105 | 95 |
Krentler, Bob | 1 | 5 | 0 | 89 | 80 | 89 | 80 |
Kim, Ryan | 1 | 5 | 0 | 82 | 74 | 82 | 74 |
Jahnke, Aaron | 1 | 5 | 0 | 82 | 82 | 82 | 82 |
Gutierrez, Cheo | 1 | 5 | 0 | 99 | 86 | 99 | 86 |
Golzen, Robert | 1 | 5 | 0 | 95 | 84 | 95 | 84 |
Dolan, Wiliam | 1 | 5 | 0 | 95 | 79 | 95 | 79 |
Davis, Mitchell | 1 | 5 | 0 | 76 | 77 | 76 | 77 |
Crain, Chuck | 1 | 5 | 0 | 88 | 75 | 88 | 75 |
Chen, Xiaoming | 1 | 5 | 0 | 81 | 75 | 81 | 75 |
Bilbao, Felix | 1 | 5 | 0 | 82 | 75 | 82 | 75 |
Bhavsar, Manubhai | 1 | 5 | 0 | 101 | 84 | 101 | 84 |
Click here for downloadable Final 2020 TOC Points Standings.